Property Attributes
- MLS#O6411283
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodTIMBERWALK
- Zip32757
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5971
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
MOTIVATED SELLERS will assist with closing costs! Great price for a 4 bedroom Cali model with a fenced yard and only 2 houses from the community pool and playground! Freshly painted and ready for new owners to enjoy! Great open floor plan with a large white kitchen with island and plenty of room for kitchen stools, huge pantry, stainless steel appliances, opens to large dining room and living room. (TV's are staying!) with slider to screened patio and oversized fenced backyard. Large master bedroom separate from other bedrooms with ensuite master bathroom with double sinks, large shower, separate water closet, large walk in closet plus linen closet. 4th bedroom is also separate from other bedrooms which makes a great office or guest room! All bedrooms are nice sizes. There are 2 playgrounds, workout area and awesome walking and biking trails. Timberwalk is like living in the country but you are less than 10 minutes from downtown Mount Dora which is like something out of a Hallmark movie! And in the other direction you are just minutes from the 453/429 freeways. Everything you could ask for!
| Price History | |
|---|---|
| 5/29/2026 | Listed $399,000 |
| 7/27/2026 | 1$394,900 |
| 8/10/2026 | 2$386,500 |
| 8/22/2026 | 1$382,000 |
| 8/27/2026 | 1$379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Humidity Control |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Maintenance Grounds,Manager,Pool Maintenance |
| Patio/Porch Features | Rear Porch,Screened |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2022 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | No Truck/RV/Motorcycle Parking,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | TIMBERWALK |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Air Filters MERV 10+,HVAC UV/Elec. Filtration |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Wolf Branch Rd to Round Lake Rd. turn right onto Mahagany Dr., first right onto Greenheart Ave., pass the pool to 2nd house on the left. |
| City | MOUNT DORA |
| Association Name | Olivia Arlequin |
| Senior Community Y/N | false |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8719 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5971.55 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6411283 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 72 |
| Legal Description | TIMBERWALK PHASE 1 PB 74 PG 88-92 LOT 72 ORB 6021 PG 200 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 103.33 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor,Smart Home,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8719 |
| Foundation Details | Slab |
| Building Area Total | 2502 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 4:37 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 4:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 4:37 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating