Property Attributes
- MLS#O6408426
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodTIMBERWALK
- Zip32757
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 2849
- Price$ 444,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2858
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Unbelievable price for nearly 2900 square feet! Large private fenced flat backyard with a beautiful view of a conservation area. If you want privacy but want to be in a neighborhood with amenities which include community pool, playgrounds, work out area, walking and bike trails, and sidewalks, this is the house for you! This spacious home offers many upgrades and a flexible floor plan. 4 large bedrooms, all with walk in closets. Downstairs suite could be a 2nd master suite, private suite for parents with full bathroom and kitchenette, teens that want privacy, home office or a 5th bedroom. So many possibilities! And this is the only builder that offers CBS construction on both floors! This smart home allows you to control so much from your phone! The water softener and whole house filtration system is above what you usually find! You'll feel like you live in the country but are minutes from Mount Dora's charming downtown and all the new amazing restaurants! This one has it all!
| Price History | |
|---|---|
| 5/26/2026 | Listed $499,000 |
| 6/3/2026 | 3$485,000 |
| 6/10/2026 | 3$469,000 |
| 7/18/2026 | 1$464,000 |
| 8/19/2026 | 3$449,999 |
| 9/8/2026 | 1$444,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System,Water Softener |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Manager,Recreational Facilities |
| Security Features | Fire Alarm,Security Lights,Security System Leased,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2024 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Community Mailbox,Irrigation-Reclaimed Water,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | TIMBERWALK |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water,Whole House Water Purification |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Wolf Branch to Round Lake Rd. turn right into Timberwalk at Mahogany Dr., make your first right onto Greenheart Ave., follow around to the home on your right. Near the back of the neighborhood. |
| City | MOUNT DORA |
| Association Name | Timberwalk HOA, Access Mgmt. |
| Senior Community Y/N | false |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9304 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2849 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6408426 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 109 |
| Legal Description | TIMBERWALK PHASE 2 PB 77 PG 8-11 LOT 109 ORB 6328 PG 1161 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 103.33 |
| Additional Rooms | Den/Library/Office,Inside Utility,Interior In-Law Suite w/No Private Entry |
| Water View Y/N | false |
| Flood Zone Code | N/A |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Kitchenette |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,PrimaryBedroom Upstairs,Smart Home,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Yard,Rain Gutters,Sidewalk |
|---|---|
| Fencing | Fenced,Other,Vinyl |
| Parking Features | Driveway,Garage Door Opener,On Street |
| Lot Features | Conservation Area,Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9304 |
| Foundation Details | Slab |
| Building Area Total | 3573 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | McGraw |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 4:37 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 4:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 4:37 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating