Property Attributes
- MLS#O6434629
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityGRAND ISLAND
- AreaGrand Island
- NeighborhoodGROVES AT GRAND ISLAND
- Zip32735
- StyleTraditional
- Year Built2026
- Taxes$ 3764
- Price$ 374,490
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2434
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Under Construction. The Linden offers the perfect amount of space, complete with smart storage perfect for your lifestyle. Two stand out features upon entering the home are the large under-stair storage area, as well as a flex room that can be used as an optional fifth bedroom. The powder room can easily be customized into another full bath for optimal space for your loved ones or guests to spread out. Past the stairs is the large open living area stretching for nearly 40 feet; including the great room, dining room, and kitchen. The kitchen is complete with a massive island and a walk-in pantry. Additionally, the kitchen is just around the corner to the oversized garage, making grocery unloading a no brainer. Completing the first floor is a patio that can easily be customized into a large lanai extending much of the width of the home. Upstairs, a large loft begs for use as either a movie night destination or a playroom for younger kids. A large laundry room includes an optional sink, perfect for additional cleaning needs. Three large bedrooms share a bathroom, complete with a double vanity and a toilet behind a closed door. Much of the top floor is dedicated to the primary suite. The bedroom itself offers plenty of room, but the real attractions here are the massive walk-in closet and the bathroom with a huge shower and separate toilet. The Linden's impressive use of space makes this single-family home feel much larger, all while providing the benefits of a Stanley Martin home.*Photos are from a similar home.
| Elementary School | Middle School | High School |
|---|---|---|
| Treadway Elem Elementary School | Eustis Middle Middle School | Eustis High School High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $376,490 |
| 8/21/2026 | 1$374,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | RES |
| HOA Fee | 90 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GROVES AT GRAND ISLAND |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Florida's Tpke. Take FL-429 N to FL-46 W in Lake County. Take the FL-46 W exit from FL-453. Merge onto Florida's Tpke. Use the right 2 lanes to take the exit toward FL-429 N. Merge onto FL-429 N. Use the right 2 lanes to take exit 39 for FL-453 N toward Mount Dora/Leesburg. Continue onto FL-453. Use the right lane to merge onto FL-46 W toward Mount Dora/Leesburg. Take Britt Rd and County Rd 44 W to your destination. Merge onto FL-46 W. Turn right onto Round Lake Rd. Turn left onto Wolf Branch Rd. Turn right onto Britt Rd. Turn left onto FL-44 W. Continue onto E Orange Ave. Turn right onto County Rd 44 W/Deland Rd. Continue to follow County Rd 44 W. Turn left to stay on County Rd 44 W. Pass by Dollar General (on the right in 4.7 mi). Turn right onto Apiary Rd. Turn left at Yale Bluff Dr. Destination will be on the left. |
| High School | Eustis High School |
| City | GRAND ISLAND |
| Association Name | Stanley Martin Homes |
| Senior Community Y/N | false |
| MLS Area | 32735 - Grand Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Treadway Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3764.6 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Eustis Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=LghNRtz2bJM&mls=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Stanley Martin Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 60 |
| Virtual Tour | https://rifp.ml3ds-iconstage.com/#/floorplan/501271?floorId=635320 |
| Legal Description | GROVES AT GRAND ISLAND PB 79 PG 67-69 LOT 60 ORB 6264 PG 2364 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 90 |
| Additional Rooms | Great Room,Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Covered,Driveway |
| Lot Features | Cleared,Corner Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9583 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3077 |
| Lot Dimensions | 82 x 121 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Builder Model | Linden C |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 4:37 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 4:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 4:37 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating