Property Attributes
- MLS#O6414817
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodMOUNT DORA COUNTRY CLUB MOUNT DORA UNIT 02
- Zip32757
- StyleContemporary Ranch
- Year Built1992
- Taxes$ 6101
- Price$ 634,888
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3028
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
Rarely available two-primary-suite floor plan in The Country Club of Mount Dora. Located on desirable Edgewater Drive, this custom-built home offers golf course views, a private backyard setting with no rear neighbors, and over 1,600 square feet of screened outdoor living space. Both primary suites feature private en-suite baths and walk-in closets. The main primary suite includes dual vanities, a garden tub, separate shower, private water closet, and generous storage. The second primary suite also offers a private bath and spacious walk-in closet. The floor plan includes formal living and dining rooms, a family room, and breakfast area. High ceilings and large windows provide natural light, while most living areas overlook the pool and lanai. The kitchen features granite countertops, neutral cabinetry, a large center island, cooktop, and double ovens, and opens to the family room and breakfast nook. Outdoor living includes a 30' x 10' screened pool with waterfall feature, a large covered lanai, and extensive screened deck space. Additional features include plantation shutters throughout, an indoor laundry room with cabinets and utility sink, hurricane shutters across the rear of the home, a 2023 roof, and 2018 HVAC.
| Price History | |
|---|---|
| 6/8/2026 | Listed $668,900 |
| 7/1/2026 | 3$648,888 |
| 8/5/2026 | 2$638,888 |
| 8/21/2026 | 1$634,888 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Contemporary,Ranch |
| Pool Features | In Ground,Salt Water,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1992 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Golf Carts OK,Special Community Restrictions |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MOUNT DORA COUNTRY CLUB MOUNT DORA UNIT 02 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the intersection of US Highway 441 and State Road 46 in Mount Dora, travel north on US 441 approximately 1 mile to the entrance of The Country Club of Mount Dora. Turn right onto Country Club Boulevard, then take the first left onto Edgewater Drive. Continue on Edgewater Drive and 1521 Edgewater Drive will be on the left. |
| City | MOUNT DORA |
| Association Name | The Country Club of Mount Dora |
| Senior Community Y/N | false |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12870 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 6101.76 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6414817 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 86 |
| Legal Description | MOUNT DORA THE COUNTRY CLUB OF MOUNT DORA UNIT 2 LOT 86 PB 32 PGS 42-44 ORB 4824 PG 379 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 125 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Primary Bedroom Main Floor,Split Bedroom,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Garage Door Opener |
| Lot Features | City Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 12870 |
| Foundation Details | Slab |
| Building Area Total | 4039 |
| Lot Dimensions | 87 x 130 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:31 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating