Property Attributes
- MLS#O6413170
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Hiawassee/Pine Hills
- NeighborhoodWESTWIND
- Zip32818
- StyleRanch
- Year Built1980
- Taxes$ 562
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2073
- Lot Size1.04 Acres
Data Source:
Stellar MLS
Property Description
SEPTEMBER MOVE IN AVAILABLE BRING YOUR RV~ OVER AN ACRE 1.04 CORNER LOT ON A CUL-DE-SAC IN THE VERY QUIET & UNIQUE NEIGHBORHOOD AUTUMN CHASE~ 4 BEDROOM 2 BATHS~2073 SQ FT UNDER A/C~SELLLER UPDATED NEW INSULATED WINDOWS ~ NEW ROOF~NEW SEPTIC DRAIN FIELD~ NEW FENCE~NEW INSULATED GARAGE DOOR~ NEW SPRINKLER SYSTEM RIGHT SIDE OF PROPERTY ZONING~ BRING YOUR RV, BOAT, AND ANYTHING YOU WOULD LIKE ROOM TO KEEP ON YOUR OWN PROPERTY WITH ALL OF THIS SPACE~ FULLY FENCED YARD WITH 3 GATES FOR ENTRY~ ONE STORY RANCH STYLE HOME WITH TILE AND LAMINTE FLOORS~ LARGE ENCLOSED PORCH WITH FENCH DOOR ENTRY~MASTER BEDROOM HAS POOL PLANED BATH RECENTLY UPDATED GRANITE SINK & CABINET~UPDATED KITCHEN WITH GRANITE COUNTERS AND ALL NEW STAINLESS STEEL APPLIANCES~FAMILY ROOM WITH WOOD BURNING FIREPLACE~ ~THE PROPERTY IS ON WELL AND SEPTIC WITH SPRINKLER SYSTEM AND LUSH LANDSCAPING~ INCLUDED IS A 15x19 STORAGE UNIT THE SELLER USED AS AN EXTRA GARAGE FOR HIS COLLECTOR CAR STORAGE~ CALL FOR YOUR APPOINTMENT TO SEE TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeville Elem Elementary School | Piedmont Lakes Middle Middle School | Wekiva High High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $549,900 |
| 7/29/2026 | Listed $550,000 |
| 8/13/2026 | Listed $549,900 |
| 8/22/2026 | Listed $550,000 |
| 9/9/2026 | Listed $549,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Public,Street Lights |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Filtration System |
| Zoning | R-CE |
| HOA Fee | 157.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1980 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| Accessibility | Accessible Approach with Ramp,Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WESTWIND |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lakeville road to Autumn Chase take Oakwind rd and a left on Knightwind Circle. GPS works well there! |
| High School | Wekiva High |
| City | ORLANDO |
| Association Name | Frank Skivolocke |
| Senior Community Y/N | false |
| MLS Area | 32818 - Orlando/Hiawassee/Pine Hills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45433 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lakeville Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 562 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Piedmont Lakes Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6413170 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 37 |
| Legal Description | WESTWIND UNIT 2 8/49 LOT 37 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 13.12 |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Skylight(s),Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Partially |
| Fireplace Features | Family Room,Stone,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced,Wood |
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Features | Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 1.043 |
| Foundation Details | Slab |
| Building Area Total | 2553 |
| Lot Size Acres | 1.04 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:53 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:53 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating