Property Attributes
- MLS#O6409102
- TypeSingle Family
- Listing Status Pending
- CountyCitrus
- CityDUNNELLON
- AreaDunnellon/Citrus Springs
- NeighborhoodASPIRE AT CITRUS SPRINGS
- Zip34434
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 605
- Price$ 259,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Under Construction. Amazing 3 bedroom, 2 bath situated in the desirable Pines community of Citrus Springs. Offering 1684 square feet of thoughtfully designed living space, this residence blends comfort and style for the entire family. Highlights Include: Tile flooring in living/wet areas 42" Upper cabinets with soft close feature Covered rear porch for enjoying the Florida lifestyle With No HOA/CDD you'll have the freedom to grill, entertain or even add a pool This brand new home also comes with a builder warranty for piece of mind Experience Florida tranquility at it's finest. Come see this home today
| Price History | |
|---|---|
| 5/19/2026 | Listed $287,120 |
| 5/19/2026 | Listed $288,120 |
| 6/12/2026 | 1$284,990 |
| 8/11/2026 | 9$259,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Sprinkler Meter,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Citrus |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ASPIRE AT CITRUS SPRINGS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From N Lecanto Hwy turn onto W Hampshire Blvd. Turn Right onto N Compass Way and then Left Onto W Delores Dr. Home will be on the Left |
| City | DUNNELLON |
| Senior Community Y/N | false |
| MLS Area | 34434 - Dunnellon/Citrus Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 605.33 |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6409102 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | K. HOVNANIAN HOMES |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 12 |
| Legal Description | CITRUS SPRINGS UNITY 23 PB 7 PG 115 LOT 12 BLK 1714 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Sliding Doors,Sprinkler Metered |
|---|---|
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 2225 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | DAFFODIL IV |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:31 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating