


















Property Attributes
- MLS#L4921342
- TypePending
- CountyPOLK
- CityLakeland
- AreaLakeland
- NeighborhoodGrovethe
- Zip33801
- StyleTownhouse
- Year Built1976
- Taxes1387
- Price$ 132,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1482
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RM PROPERTIES & RENTAL MGN
Data Source:
Stellar MLS
Property Description
What a view.. Sit and relax on the large screen porch and enjoy the view of the lake. This remodeled townhome features a 3 bedrooms, 2 baths, an inside laundry with a washer and dryer included, stainless appliances, wood and tile floors with carpet upstairs. This move in ready home is ready to go! Call today for your personal tour.
Elementary School | Middle School | High School |
---|---|---|
Crystal Lake Elem | Crystal Lake Middle/Jun | Lakeland Senior High |
Price History | |
---|---|
3/18/2021 | Listed $132,900 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Laundry, Lobby Key Required, Pool, Tennis Court(s) |
Association Fee Includes | Maintenance Grounds, Pool Maintenance |
Association Y/N | Yes |
Community Features | Pool, Tennis Courts |
Condo Fees Term | Annual |
Construction Materials | Brick, Wood Frame |
Cooling | Central Air |
Elementary School | Crystal Lake Elem |
Exterior Features | Sliding Doors |
Facing Direction | West |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 275.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Lakeland Senior High |
Interior Features | Ceiling Fans(s), Open Floorplan, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33801 - Lakeland |
Middle/Junior High School | Crystal Lake Middle/Jun |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 275.00 |
Number Of Pets | 2 |
Pet Restrictions | MAX 45 LBS |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Number Limit, Size Limit |
Property Description | End Unit |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | GROVETHE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Unit Number | 10 |
Utilities | Cable Available |
View | Water |
Year Built | 1976 |
Zoning | MF-12 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1482.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1524.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 27x52 |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1307 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool