Property Attributes
- MLS#G5115340
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodLAKE FRANKLIN PARK
- Zip32757
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 2737
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1697
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Discover the perfect blend of comfort, convenience, and charm in this beautiful 4/3 home near downtown Mount Dora. This inviting home boasts an in ground pool and exceptional outdoor living spaces, ideal for relaxing poolside, hosting family gatherings, or simply enjoying Florida’s sunny days and moon lit evenings in your private oasis. Nestled in a prime location, the property is just a short walk from vibrant downtown Mount Dora... home to quaint shops, boutique stores, acclaimed restaurants, and the area’s world renowned festivals and events. Whether you’re seeking a peaceful retreat or an active lifestyle surrounded by Mount Dora’s historic allure and natural beauty, this residence offers it all in one of Central Florida’s most desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Round Lake Elem Elementary School | Mount Dora Middle Middle School | Mount Dora High High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $459,000 |
| 9/2/2026 | 2$449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Range,Refrigerator,Washer |
| Zoning | R-1A |
| Garage Spaces | 2 |
| Pool Features | Gunite,In Ground |
| Construction Materials | Block |
| Year Built | 1975 |
| View | Garden,Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKE FRANKLIN PARK |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 441 to Mount Dora. West toward downtown on East First Ave. Right turn on Pinecrest Rd, home on the right. |
| High School | Mount Dora High |
| City | MOUNT DORA |
| Senior Community Y/N | false |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16168 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Round Lake Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2737 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mount Dora Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5115340 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 10 |
| Legal Description | LAKE FRANKLIN PARK REVISED PLAT PB 9 PG 21 S 20 FT OF LOT 10 LOTS 11 12 BLK 3 ORB 3653 PG 1383 ORB 3720 PG 304 ORB 4156 PG 622 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Stone Counters |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Outdoor Grill,Storage |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Oak Trees,Trees/Landscaped |
| Lot Features | City Lot,Level |
| Water Source | Public |
| Lot Size Area | 16168 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2727 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:31 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating