Property Attributes
- MLS#FC321153
- TypeSingle Family
- Listing Status Coming Soon
- CountyFlagler
- CityFLAGLER BEACH
- AreaFlagler Beach
- NeighborhoodVERANDA BAY
- Zip32136
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 14000
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2873
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. The Bellflower home design is a wonderful blend of quiet retreats and gathering spaces. An inviting foyer with a tray ceiling leads to a spacious great room with access to a gorgeous covered lanai for seamless entertaining. The well-equipped kitchen is open to the casual dining area and features a beautiful center island with breakfast bar, a walk-in pantry, and ample counter and cabinet space. The primary bedroom impresses with a large walk-in closet and a serene primary bath featuring dual vanities, a luxe shower, linen storage, and a private water closet. Ample secondary bedrooms all have access to full hall baths. Other desirable features include a versatile flex room, centrally located laundry, an everyday entry, and extra storage throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Buddy Taylor Middle Middle School | Flagler-Palm Coast High High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned |
| Cooling | Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Range,Range Hood,Tankless Water Heater |
| Zoning | RESI |
| HOA Fee | 42 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Private Road,Recreational Facilities |
| Security Features | Gated Community,Key Card Entry |
| Construction Materials | Cement Siding,HardiPlank Type,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Boat Slip,Marina,Clubhouse,Community Mailbox,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Flagler |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | VERANDA BAY |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | No/Low VOC Cabinets/Counters |
| Green Water Conservation | Irrig. System-Rainwater from Ponds |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | From Jacksonville, take I-95 to exit 284 FL-100. Turn left onto FL-100, you will head east and go two miles. Turn right onto John Anderson Hwy. Continue for one mile. Turn left onto Buena Vista Blvd. Turn right onto Stillwater drive. Model home is on the left. 172 Stillwater Drive, Flagler Beach, FL 32136. |
| High School | Flagler-Palm Coast High |
| City | FLAGLER BEACH |
| Association Name | May Management |
| Senior Community Y/N | false |
| MLS Area | 32136 - Flagler Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11324 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Old Kings Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 14000 |
| Middle/Junior High School | Buddy Taylor Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2400 |
| Tax Lot | 267 |
| Legal Description | VERANDA BAY PHASE 2B MB 44 PG 21 LOT 267 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 42 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 11324 |
| Foundation Details | Slab |
| Building Area Total | 3728 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Bellflower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:31 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating