Property Attributes
- MLS#FC321103
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityCOCOA
- AreaCocoa/W Cocoa
- NeighborhoodEMERALD LAKES PUD
- Zip32926
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 3418
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Beautiful Two-Story Home with Pond Views in Emerald Lakes! This is a spacious two-story home built in 2015. This well-maintained residence offers approximately 2,400 square feet of living space, providing plenty of room for comfortable living and entertaining. Featuring 3 bedrooms and 2.5 bathrooms, the home offers a functional and inviting floor plan with generous living areas and a comfortable separation between the main living spaces and bedrooms. The two-story design provides an open, spacious feel while offering plenty of room for family and guests. Upstairs 3 bedrooms,2 full bathrooms, laundry room and bonus space while dowstairs has 1/2 bath, kitchen with prep island, breakfast bar, eating space and spacious living room. Attached 3 car garage with openers and key pads. Enjoy peaceful pond views from the property, creating a relaxing backdrop and adding to the appeal of the home. The combination of space, modern construction, and a desirable community setting makes this property an excellent opportunity for a primary residence, second home, or investment. Conveniently located in Cocoa with easy access to shopping, dining, schools, major roadways, and the many attractions of Florida's Space Coast. 1 single zone a/c system with heat strips replaced in 2024, new stainless steel GE appliances 2024, first floor tile replaced in 2023 with 8x46 plank tile, exterior freshly painted in 2022, roof replaced in 2020, water heater original. Blink camera system conveys.
| Price History | |
|---|---|
| 9/3/2026 | Listed $455,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Other |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 253 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2015 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Deed Restrictions,Gated Community - No Guard,Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EMERALD LAKES PUD |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 524 West to Precious Blvd. Precious Blvd. turns into Brilliance Circle. |
| City | COCOA |
| Association Name | Blanca Hammond |
| Senior Community Y/N | false |
| MLS Area | 32926 - Cocoa/W Cocoa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3418 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/65af78d7-0dc0-4f7f-982e-7f404f2207ec?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Maronda |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 109 |
| Virtual Tour | https://listings.highlandsmediafl.com/sites/rzqwmaxy/unbranded |
| Legal Description | EMERALD LAKES P.U.D. LOT 109 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 84.33 |
| Additional Rooms | Inside Utility,Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,PrimaryBedroom Upstairs,Solid Surface Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Other |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 5750 |
| Foundation Details | Slab |
| Building Area Total | 2920 |
| Lot Dimensions | 50 x 115 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Hartford |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:31 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating