Property Attributes
- MLS#FC319874
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityFLAGLER BEACH
- AreaFlagler Beach
- NeighborhoodSHELTER COVE SUB
- Zip32136
- StyleMediterranean
- Year Built2007
- Taxes$ 11442
- Price$ 999,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2750
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Experience luxury coastal living in this exceptional Mediterranean waterfront estate, ideally situated on a deep-water saltwater canal just off the Intracoastal Waterway and only steps from the Atlantic Ocean. Behind private gates, a stunning courtyard with a heated pool and outdoor kitchen creates a secluded resort-style retreat designed for effortless indoor-outdoor living. The thoughtfully designed residence features light-filled interiors, spacious living areas, tile flooring throughout, and a beautifully appointed chef's kitchen with stainless steel appliances, custom cabinetry, and generous workspace. Recent upgrades include two new HVAC systems (2022 & 2025), a new pool heater (2025), and a brand-new 10,000-lb boat lift (2025). A detached casita offers exceptional flexibility as a guest suite, executive office, fitness studio, or private retreat. Located within the exclusive waterfront gated community of Shelter Cove, with only 44 homes or homesites, residents enjoy a clubhouse, community pool, lawn maintenance, and gated security. With a private dock offering direct Intracoastal access and the beach just moments away, this extraordinary estate embodies the finest in Florida luxury waterfront living.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Buddy Taylor Middle Middle School | Flagler-Palm Coast High High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,025,000 |
| 9/1/2026 | 2$999,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Sprinkler Well,Street Lights,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Dryer,Electric Water Heater,Ice Maker,Range,Range Hood,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 3600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Mediterranean |
| Pool Features | Gunite,Heated,In Ground,Tile |
| Security Features | Fire Alarm,Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Gated Community - No Guard,Golf Carts OK,Pool |
| Assoc Fee Paid Per | Annually |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| Attached Garage | true |
| Subdivision Name | SHELTER COVE SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Guest House,Outdoor Kitchen |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions: From I-95, take Exit 284 (SR 100) east approximately 4.5 miles toward Flagler Beach. Turn left onto A1A North (Ocean Shore Blvd.) and continue approximately 2.5 miles. Turn left onto Shelter Cove Circle Enter the gated community and make a quick left onto Hidden Cove. Number 88 is the 5th house on the left |
| High School | Flagler-Palm Coast High |
| City | FLAGLER BEACH |
| Body of Water | CELLICO CANAL |
| Association Name | Southern State Management Co. |
| Senior Community Y/N | false |
| MLS Area | 32136 - Flagler Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8799 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Elementary School | Old Kings Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 11442 |
| Middle/Junior High School | Buddy Taylor Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC319874 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 5 |
| Legal Description | Shelter Cove Subd Lot 5 MB 34 PG 36 or 1095 PG 813 or1208 PG 1365 or1208 PG 1366 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 300 |
| Additional Rooms | Breakfast Room Separate,Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Chair Rail,Coffered Ceiling(s),Crown Molding,High Ceilings,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Outdoor Grill,Outdoor Kitchen,Rain Gutters,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 8799 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3996 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:31 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating