Property Attributes
- MLS#C7529548
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaFort Myers
- NeighborhoodSOUTHWIND SUB
- Zip33908
- StyleRanch
- Year Built2003
- Taxes$ 5728
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1885
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your dream home in the heart of paradise! This stunning single-family POOL (with heater) home boasts 3 bedrooms, 2 bathrooms, and a 2-car garage, perfect for families or those who love to entertain. Step inside and be greeted by the luxurious tile flooring and upgraded kitchen with soft close cabinets. Kitchen also features sleek Bosch stainless steel appliances and level 5 granite countertops. The newly renovated guest bathroom adds a touch of modern elegance, while the primary suite offers a spa-like bathroom and spacious walk-in closets. The Living Room, Kitchen & Primary Bathroom has been upgraded with Decorative Italian Travertine stone. A Culligan Water Softener System has been installed for the entire home. But the real showstopper of this home is the large screened-in lanai with a private in-ground pool, perfect for enjoying the warm Florida sunshine year-round. Imagine hosting summer barbecues or relaxing with a cocktail in the evenings in this serene outdoor oasis. Lanai area also offers an enclosed area used as a home office that overlooks the pool and landscaped areas. With the tile roof being replaced in 2022, you can rest easy knowing your home is not only beautiful but also well-maintained. Located just minutes away from Sanibel, Captiva, Fort Myers Beach, and Bonita Beach, this home offers the perfect blend of convenience and luxury. The community is within minutes to the international airport, fine dining, Barbara B Mann Performing Arts Hall, vibrant downtown night life and great shopping. Don't miss your chance to own this slice of paradise - schedule a showing today and make this dream home yours!
| Price History | |
|---|---|
| 8/13/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Public,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer,Water Softener |
| Zoning | RPD |
| HOA Fee | 603 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Manager,Pool Maintenance,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Pool Features | Gunite,Heated,In Ground,Screen Enclosure |
| Security Features | Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fishing,Deed Restrictions,Gated Community - No Guard,Irrigation-Reclaimed Water,Park,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Maintenance,Pool,Recreation Facilities,Security,Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | SOUTHWIND SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Summerlin to South on Winkler. Southwind Subdivision is 2 miles on the left. Thru gate go left. home is on your left |
| City | FORT MYERS |
| Association Name | HOA & Property Mgmt Services in FM Angela Burley |
| Senior Community Y/N | false |
| MLS Area | 33908 - Fort Myers |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9940 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 5728.39 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7529548 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 9 |
| Legal Description | SOUTHWIND SUBDIVISION PB 66 PG 18-20 LOT 9 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 201 |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Rear,Ground Level |
| Lot Features | Flood Insurance Required,In County,Landscaped,Sidewalk |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 9940 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2321 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:53 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:53 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating