Property Attributes
- MLS#A4676148
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityBRANDON
- AreaBrandon
- NeighborhoodPONDEROSA
- Zip33511
- StyleTraditional
- Year Built1969
- Taxes$ 5044
- Price$ 360,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2102
- Lot Size0.39 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Welcome to a highly sought-after neighborhood in the heart of Brandon. This spacious 4-bedroom, 3-bath home offers a functional layout with generous living areas, an updated kitchen, and a screened lanai overlooking a large pool and fully fenced backyard. The kitchen features granite countertops, wood cabinetry, ample workspace, and great natural light—ideal for everyday use or entertaining. The primary bedroom is conveniently located on the first floor. Outdoor space is a standout, with plenty of room for gatherings, pets, or added features. With no HOA or CDD, the nearly half-acre lot allows space for boats, trailers, or other toys. Recent improvements provide added peace of mind, and storage is exceptional—including a rare walk-in attic with direct access that also offers potential for additional finished space. Conveniently located near shopping, dining, major highways, MacDill AFB, and an easy drive to the beaches. A solid opportunity in one of Brandon’s most desirable areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingswood-HB Elementary School | Rodgers-HB Middle School | Bloomingdale-HB High School |
| Price History | |
|---|---|
| 12/24/2025 | Listed $479,900 |
| 2/16/2026 | 3$465,000 |
| 3/3/2026 | 3$450,000 |
| 3/17/2026 | 2$440,000 |
| 4/1/2026 | 2$430,000 |
| 4/17/2026 | 3$415,000 |
| 6/4/2026 | 4$400,000 |
| 7/3/2026 | 4$385,000 |
| 7/17/2026 | 6$360,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Sprinkler Well,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Kitchen Reverse Osmosis System,Microwave,Range,Refrigerator,Water Softener |
| Zoning | RSC-3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Block,Brick,Stucco,Wood Siding |
| Year Built | 1969 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PONDEROSA |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Kings Ave (SR-60) heading east, turn right (south) onto Valrico Rd. Turn left onto Valle Vista Dr. The home will be on your right. |
| High School | Bloomingdale-HB |
| City | BRANDON |
| Senior Community Y/N | false |
| MLS Area | 33511 - Brandon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16940 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Kingswood-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 5044 |
| Middle/Junior High School | Rodgers-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4676148 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 5 |
| Legal Description | PONDEROSA LOT 5 BLOCK 2 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic,Family Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Attic Ventilator,Ceiling Fan(s),Kitchen/Family Room Combo,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sliding Doors,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Fencing | Wood |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County |
| Water Source | Well |
| Lot Size Area | 16940 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3072 |
| Lot Dimensions | 121 x 140 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:53 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:53 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating